OUR MISSION:
"To share, develop and promote GIS data and technology collaboratively throughout Ramsey County for the benefit of its citizens, local communities, government agencies and business partners."
2013 Officers

Chair:
Melissa Baker
Vice Chair:
Mark Andrle
Secretary:
Chad Bergo
Treasurer:
Joel Koepp



Webmaster:
Steven Lorbach
 
Archives
2010_01_07_minutes.pdf  |  2010_02_04_minutes.pdf  |  2010_03_04_minutes.pdf  |  2010_04_01_minutes.pdf  |  2010_05_06_minutes.pdf  |  
2010_06_03_minutes.pdf  |  2010_07_08_minutes.pdf  |  2010_08_04_minutes.pdf  |  2010_09_02_minutes.pdf  |  2010_10_07_minutes.pdf  |  
2010_11_04_minutes.pdf  |  2011_01_06_minutes.pdf  |  2011_02_03_minutes.pdf  |  2011_03_03_minutes.pdf  |  2011_03_31_minutes.pdf  |  
2011_05_05_minutes.pdf  |  2011_07_07_minutes.pdf  |  2011_08_04_minutes.pdf  |  2011_09_08_minutes.pdf  |  2011_11_03_minutes.pdf  |  
2011_12_01_Presentation_MetroGIS_Address_ Point_Project.pdf  |  2011_12_01_minutes.pdf  |  2012 User Group Budget and Member Fees.pdf  |  2012-01-05_UMN_UrbanTreeCoverMappingProject.pdf  |  2012_01_05_minutes.pdf  |  
2012_02_02_minutes.pdf  |  2012_04_05_minutes.pdf  |  2012_06_07_minutes.pdf  |  2012_08_02_minutes.pdf  |  2012_11_01_minutes.pdf  |  
2013_01_03_agenda.pdf  |  2013_01_03_minutes extra info_AttributedField.pdf  |  2013_01_03_minutes extra info_Proposed Data Distribution.pdf  |  2013_01_03_minutes.pdf  |  2013_02_07_minutes.pdf  |  

Copyright 2008, Ramsey County GIS User Group